Idaho GenWeb Logo

Blaine GenWeb Logo

usgenweb

Hailey Cemetery

Blaine County ID Archives Cemeteries.....HAILEY  CEMETERY

************************************************
Copyright.  All rights reserved.

************************************************

File contributed for use in USGenWeb Archives by:
Frank A. Glahn, Sr bdid1@yahoo.com May 11, 2008




Prefix	Last Name	First Name	Middle Name	Suffix	Maiden Name	Month	Day	Year	Month	Day	Year	Plot	Inscription	Notes
	Beam	Elizabeth						1895			1949			
	Beam	Thomas	W					1897			1962			
	Cameron	Jesse	E					1901			1952			
	Early	Thelma			McWillis	7	26	1906	3	6	1992		Lest We Forget	
	Early	Charles 	F			8	19	1904	12	25	1991		Lest We Forget	
	Knight	Lois	J		Shirts	7	25	1932	1	30	2001			
	Knight	Albert	F	"Al"		7	27	1924	6	22	1998			
	Lyttle	Arthur	Jeffrey			9	10	1952	2	24	1992		"JEFF"	
	Mizer	Dan				5	1	1886	7	8	1949		DAD	
	Mizer	Paul	R	"Bud"		6	18	1924	5	15	1977		DAD	
	Mizer	Lois	L.			4	8	1927	7	6	1958		DARLING	
	Mizer	Norah	Estella			2	14	1896	1	4	1975		MOM	
	Penney	Edward		"ED"		9	5	1938	7	21	1995		Married Sept. 10, 1992	
	Penney	Peggy	Ann			1	4	1935	4	12	1990		My Beloved Wife	
	Robison	Myrtle				9	8	1903	12	8	1981		Beloved Aunt	
	Robison	Dewey				5	15	1894	8	14	1962		Idaho PVT 4 Development BN	World war I
	Rockwell	Ralph	B			2	21	1895	1	22	1980		US ARMY	World War I
	Rockwell	Raymond	Thomas					1893			1949			
	Shepherd	Charles 	S			12	11	1878	4	10	1956		PVT CO A, 1 NY Infantry	Spanish American War
	Shipp	Beatrice	Fay		Kirtley	6	15	1919	4	6	2000			
	Shipp	Artie				12	16	1956	7	10	1958		Our Beloved Son	
	Shirts	Karyn	Elizabeth						7	13	1948		Daughter of Rex & Betty	
	Shirts	Elizabeth	M			5	22	1922	1	15	2003		Married 29 Dec, 1944	
	Shirts	Opal	Isabel			5	31	1908	8	10	1980		Parents of Fred-Phyllis-Louise-George	
	Shirts	Fred	Herbert			1	5	1899	4	20	1987		Parents of Fred-Phyllis-Louise-George	
	Shirts	Bert	D			3	12	1902	6	11	1972		Parents of Rex-Ralph-Ormae-Monte	
	Shirts	Ilda	M			12	5	1903	7	13	1988		Parents of Rex-Ralph-Ormae-Monte	
	Shirts	Ruth	H			3	12	1898	8	16	1974			
	Shirts	Lesley	J			2	4	1898	7	26	1978			
	Shirts	Jerel	Jon	"JJ"		9	23	1964	3	17	1990			
	Smith	Ronald	DeWayne			9	21	1927	1	7	2005		Married Sept 29,1951-Sealed Nov 2,1964	Together Forever
	Thompson	John	H					1864			1940			
	Thompson	Wilhelmina	S					1891			1962			
	Thompson	Richard 	M			12	6	1951	8	27	1973			
	Thompson	Josephine						1875			1974			
	Eastwood	Josephine 	B		Mourning	3	5	1839	12	29	1913			
	Eastwood	Lewis				2	8	1905	4	13	1905			
	Eastwood	Monte	Merritt			6	19	1888	8	14	1904			

 


Page updated December 2023


Quick Links

IDGenWeb Logo usgenweb

Questions or Comments?

Please, If you would like to add resources, if you know of something that should be linked here or if you have any problems using this website contact us.

Contact Us

Temp Coordinator - Randy Cummings

State Coordinator - Kerry A Hairston