These marriage extractions were taken from the original county of Alturas from 1864-1894. If you know any of these individuals and would like to contribute by adding a mini-biography, then contact us about how to submit a mini-biography.
GROOM'S NAME | MARRIAGE DATE/PLACE | BRIDE'S NAME |
ABBOTT Asahel S. | 1884 | CLARY Aldora |
ABBOTT Foley | 1883 | CLARK Jennie |
ABBOTT William | 1885 | MURPHY Margaret N. |
ABERNATHY Harvey J. | 1889 | PUTMAN Neoma F. |
ACKERMANN Jacob | 1884 | MCMOHAN Catherine |
AKE Franklin P. | 1886 | FORD Laura A. |
ALBERT Martin | 1885 | PETERSON Caroline |
ALLEN C. W. | 1886 | FEE Hattie J. |
ALLEN Fred E. | 1887 | RANDALL Ada B. |
ALLEN Ora Franklin | 1887 | PONZ Ellen |
ALLISON Thomas L. | 1883 | SCHOOLER Alice E. |
ANDERSON Elof | 1887 | WHITE Emma M. |
ARENTSON George | 1886 | CRAMPTON Miranda |
ARMSTRONG James C. | 1888 | WILLEY Florence N. |
BABINGTON C. N. | 1887 | LUKIENBEAL M. C. L. |
BACHMAN Otto C. | 1880 | TROUTMAN Anna |
BAIRD Joshua H. | 1888 | TRADER Ida Agnes |
BARCLAY David H. | 1888 | BAILEY Nancy Jane |
BARD Henry | 1885 | PETERSON Lizzy |
BARLOW J. M. | 1883 | LOVEJOY Hattie S. |
BARNES John H. | 1883 | DAVIS Elizabeth |
BARRINGTON William | 1889 | SHEPHERD Marion |
BARUS Carter W. | 1886 | BLEWETT Emma J. |
BASHE Osker | 1880 | WERLING Carrie |
BASSETT Fred | 1886 | WORTHINGTON Clara F. |
BAXTER J. H. | 1888 | VAUGHT R. A. |
BEADELL Allen J. | 1884 | WINTERS Minerva C. |
BEATON Donald | 1885 | HERRELL Virginia, Mrs. |
BECK Albert W. | 1888 | CORDER Jennie L. |
BECKER Anthony J. | 1886 | TROEGER Anna B. |
BEECH Thomas | 1884 | FALLS Abby J. |
BELL John T. | 1884 | SMITH Melvina E., Mrs. |
BELL William | 1882 | BORROWCLIFF Cora |
BENHAM Elbridge G. | 1884 | FLOYD Jane |
BENNETT David M. | 1886 | SAMSON Laura E. |
BENNETT Silas C. | 1882 | MILLER Florence |
BENNETT William | 1887 | WILLIAMS Laura |
BENSON Otis | 1886 | JUDGE Mary |
BINGHAM Isaac H. | 1881 | O'DANIEL Maggie |
BOGGS John A. | 1889 | WALKER Mary E. |
BOHLKE Gustir | 1889 | MITCHELL Mary |
BONNER Patrick | 1889 | MATHEWS Mary E. |
BONNING Edward | 1887 | CALKINS Nettie |
BOOTH Thomas E. | 1887 | CATHERMAN Sadie A. |
BOTZAT John | 1884 | GALISPIE Mary, Mrs. |
BOWERS Jacob | 1887 | JOHNSON Mary Polina |
BOWN Franklin Joseph | 1885 | WHITE Annie Laurie |
BOYD Armstrong | 1889 | WALKER Nellie |
BRADLEY Garrett R. | 1882 | JONES Ella M. |
BRAMER John | 1889 | RODGERS Bell |
BRANNEN John F. | 1881 | FASHION Mary J. |
BRAY John C. | 1885 | BUTTER Ida E. |
BRENNAN J. R. | 1887 | EDWARDS Barbara |
BRENNAN Owen | 1888 | KEEFER Alice |
BRESSLER John Henry | 1887 | HUFF Susan Delila |
BREW T. H. | 1882 | CARPENTER Sadie |
BREWSTER Albert C. | 1887 | HAINES Nellie E. |
BROCK Lewis L. | 1882 | WORSUICK Ada A. |
BRONAUGH George | 1888 | VAUGHN Annetta |
BROWNELL Frank S. | 1888 | LEWIS Sarah J. |
BURNSIDES Charles F. | 1885 | MCIVER Leah N. |
BURY Joseph | 1884 | PATTERSON Mary |
CAFFIN Manfred H. | 1883 | ANDERSON Elcie Amelia |
CAID John T. | 1886 | FRIEDMAN Annie E. |
CALDWELL Jesse A. | 1880 | DANIEL Belle O. |
CAMPBELL Hugh B. | 1886 | WILCOX Alice E. |
CAMPBELL Joseph J. | 1884 | HENDERSON Elizabeth R. |
CARLSON Isaac | 1887 | BEERS Talitha |
CARPENTER Oscar R. | 1888 | SKYLES Ada R. |
CARR Arvad M. | 1889 | HUGHES Adosha, Mrs. |
CEDERHOLM J. L. | 1883 | ENO Emma |
CHRISTMAN William C. | 1887 | SHELDON Josephine |
CLARK John C. | 1883 | REEDY Liddie Be. |
CLARK Joseph M. | 1887 | DECKER Edith J., Mrs. |
CLARK Morris L. | 1887 | RUCKER Jennie B. |
CLAY Harbert H. | 1884 | WHITLAY Phoebe A. |
CLEEK Isaac D. | 1886 | MARTIN Hannah |
COATES William R. | 1887 | GRANT Willie E. |
COATS W. R. | 1887 | GRANT Willie E. |
COLBY Edward T. | 1888 | MCCORMICK Ida M., Mrs. |
COMSTOCK Albert W. | 1884 | GRIFFIN Sally B. |
COWEN James F. | 1883 | ALLRED Sarah E. |
CROOKS William J. | 1888 | MARTIN Mary Jane |
CROSBY C. C. | 1888 | BATES Jennie, Mrs. |
CROSLIN John | 1888 | JACOBY Annie, Mrs. |
CRUMBLIN Robert J. | 1884 | MARTIN Helen |
CULP Allen O. | 1888 | STINSON Mary |
CUMMINGS John | 1885 | RASMUSSEN Susanna |
CUNNINGHAM Ebenezer Eskine | 1883 | ROCKWELL Osadora F. |
CUSTER William | 1888 | WESSEL Etta E. |
CZIZCK Jay A. | 1887 | WILDE Bertha |
DAMLEY William | 1887 | BARRETT Irene |
DANSKIN Alexander | 1881 | WINN Mary D. |
DAVEY James L. | 1884 | LONG Cynthia Ann |
DAVIS Charles H. | 1886 | ROGERS Rosa |
DAWSON Avon M. | 1882 | SMITH Rachel E. |
DAY Edward | 1885 | BROCK Eliza Jane |
DEBENST Harry Harding | 1886 | MORFORD Emma |
DEMMERRAS James W. | 1888 | BOONE Emma F. |
DENNY Joseph | 1885 | HEADLINE Ida |
DES MORNEAUX Frank Arthur | 1883 | EHLERT Julianna Eleanor |
DEVINEY Charles | 1886 | MCBRIDE Minerva M. |
DICKERSON George Marshall | 1886 | LAMBERT Maggie |
DODGE Eldon G. | 1888 | KIMBALL Grace D. |
DONAHUE Peter | 1887 | COYLE Julia Gertrude |
DONOVAN Timothy | 1888 | BOWES Nellie |
DOWNS Charles H. | 1885 | HARRIMON Mary Alice |
DREW Thomas | 1889 | MARSH Maggie |
DUDLEY R. W. | 1887 | HUNT Anna |
DUDLEY R. W. | 1887 | HUNT Anna |
DUNOVAN Joseph | 1884 | WEST Frances E. |
DURHAM Peter | 1887 | BOWES Catherine Agnes |
EATON William M. | 1887 | MCLATCHIE Eliza Jamaison, Mrs. |
EDWARDS N. C. | 1885 | MONKS Charlott M., Mrs. |
EDWARDS Owen L. | 1886 | COOK Fanny |
ELLISON Isaac | 1886 | TRACEY Maggie |
HAYS Isaac | 1887 | BELL Mary H. |
HAYS Zachary Taylor | 15 Oct 1880 | PHELPHS Inez Eliza |
HAYSLIP Cary C. | 1881 | MINNIE Stella |
HAZELTINE Leland S. | 1886 | HATTER Mary |
HEALY Maytor J. | 1887 | FLEMING Anna Maud |
HENDRICK Everett H. | 1882 | COWLEY Rose A. |
HENLEY John W. | 1885 | BRADLEY Jessee C. |
HILL William M. | 1885 | LEWIS Blanche |
HILLBENNER Almond L. | 1887 | FAIRCHILD Ada |
HO Ah | 1887 | TOY Di |
HOLLISTER Joseph M. | 1886 | ROACH Lenora |
HOLLOWAY C. P. | 1888 | HERON Bessie |
HOLTZMAN Jesse W. | 1887 | FREEL Jennie |
HOOD William D. | 1886 | CRAWFORD Mary |
HOTCHKISS Marshall E. | 1883 | KELLY Addie |
HOWETH Charles | 1883 | STACK Lottie A. |
HUGHES Hugh J. | 1885 | HUMPHREYS Maria A. |
HULSTROM John A. | 1887 | GARDDETT Annie M. |
HURST Mark | 1887 | MCDOUGAL Nina E. |
HYDE Friend | 1887 | STAMPER Cassie D. |
HYDE John W. | 1888 | RIBLER Jane |
HYDE Patrick | 1887 | GREER Annie M. |
IRELAND W. P. | 1882 | BALL Kittie |
IRETON William | 1882 | CASE Clara Adell |
IRVINE Archibald | 1884 | MORRIS Mary |
JACOBS Jerome F. | 1887 | WHEELER Lizzie J. |
JAMES Benjamin | 1886 | BRADLEY Louesia A. |
JANSON Theodore Christian | 1888 | CANFIELD Elizabth Castine |
JENNIE W. W. | 1886 | COOPER Cynthia |
JENNINGS William | 1882 | STEPHENS Jane |
JOHN Thomas W. | 1888 | IVIE Alice |
JOHNS S. M. | 1887 | PELTON F. F. |
JOHNSTON William | 1883 | MEHR OR MOHR Kittie Cornwall |
JONES Charles | 1884 | MOFFIT Marion |
JONES Joseph B. | 1887 | SMITH Lydia, Mrs. |
JONES Leroy | 1885 | JOHNSTON Sarah |
JORDAN Fred W. | 1887 | WHITE Alice C. |
JUDGE James, Jr. | 1886 | WARMACK Mollie |
KEARNS Michael Carsen | 1888 | TUCKER Emma Corrine |
KEATING William Daniel | 1883 | BACKMAN Augusta Laura Charlotte |
KEILEY Daniel W. | 1887 | SMITH Mattie N. |
KENNELLY Thomas | 1886 | REED Hannah Jennie |
KIMBROUGH A. M. | 1888 | WOMACK Nancy |
KIMPTON James R. | 1889 | ROSE Visa, Mrs. |
KINNEY Lindsley Judd | 1885 | FISHER Abbie Bella |
KINNEY Patrick H. | 1887 | HEWETT Ida M. |
KIRTLEY Lee | 1888 | LEE Elizabeth H. |
KONINGER Robert | 1886 | YEKE Eliza M. |
LAMB John E. | 1885 | NICHOLS Bertha |
LAMB Presley W. | 1885 | WILLIS Effie H. |
LAPOINTE John E. | 1886 | SAGE Maria F. |
LARRSON Andrew G. | 1886 | LANGFORD Mollie |
LARSEN Norman C. | 1885 | WARRINGTON Maggie A. |
LAUNNE George G. | 1887 | JAMESON Sabro Ann |
LAVARGE Felix | 1888 | STEPHENSON R. M. |
LAVELLE Thomas | 1886 | BLACK Melissa C. |
LESTER Rufus | 1880 | HILL Laura A. |
LEWIS Horace C. | 1883 | BRASHER Irene |
LEWIS James | 1884 | LEE Mary Jane |
LILE Sater J. | 1887 | ROSE Lovica, Mrs. |
LOCK James | 1886 | SMITH Anna |
LONGFELT Louis | 1889 | AGEE Sarah, Mrs. |
LOUCKS Byron | 1886 | HATFIELD Ellen |
LOVE Walter N. | 1883 | MINNICK Ada F. |
LOWE Charles | 1884 | BRISTRUP Elena |
LOWERY James | 1887 | DORAN Mary A. |
MACFARLANE John | 1886 | MACFARLAND Sarah J. |
MACKEY William H. | 1888 | WOOTEN Emma |
MAHAN James | 1887 | GALLAGHER Mary |
MALLISON Harry C. | 1885 | WHITE Kattie |
MALMBURG John | 1888 | CALDWELL Belle, Mrs. |
MARK John A. | 1887 | HEINE Minnie |
MARKER James C. | 1887 | NORWOOD Dora |
MARKS Isaac | 1882 | LESLIE Rachel |
MARLEY John | 1885 | POWEL Rhoda, Mrs. |
MARSHALL R. W. | 1880 | ROSE L. C., Mrs. |
MARTIN Frank | 1885 | MCDONGALL Mary J. |
MAXFIELD L. M. | 1886 | MCMULLEN Harriette A. |
MAY Thomas RONAN | 1883 | Annie |
MCCAMBRIDGE James | 1887 | COLWELL Annie |
MCCORMICK Chas. | 1888 | POLLOCK Jennie |
MCCRUM Charles K. | 1887 | SNYDER Jessie M. |
MCDERMOTT Robert | 1883 | BUNYARD Kate |
MCDONALDS Samuel F. | 1887 | WOOD Clara M. |
MCGINNESS John S. | 1887 | HAZELTINE Gracie L. |
MCGONIGAL Michael | 1889 | MCMAHAN Jane |
MCHALE William | 1888 | REILLY Mary, Mrs. |
MCKIM William H. | 1884 | HOWARD Ida B. |
MCLEAN Archibald W. | 1883 | HONN Mary S. |
MCMAHON Patrick | 1888 | DERHAM Sarah |
MCMANN John | 1887 | IRETON Kate |
MCMULLEN James Cavin | 1882 | PAYNE Martha |
MCNABB Thomas | 1887 | LAWSON Dora |
MCNARY Thomas T. | 1888 | MORRIS Ellen Elizabeth |
MCNULTY Lotharo F. | 1888 | JOHNSON America S. |
MCNULTY Samuel A. | 1883 | SCEAES Liza |
MCPHEE Angus J. | 1886 | FUREY Margaret |
MCPHERSON James M. | 1881 | MITCHELL Lizzie |
MERRILL J. C. | 1887 | WORK Sarah B. |
MERRILL Leroy T. | 1884 | ARMSTRONG Harriet |
MEYERS Charles S. | 1886 | WALTERS Nellie S. |
MEYERS George E. | 1887 | PRICE Katie |
MILEY John H. | 1888 | BENSON Minerva |
MILLER James H. | 1888 | WRIGHT Josephine M. |
MILLER John A. | 1886 | JORDEN Adaline, Mrs. |
MILLER William M. | 1885 | HUNT Annie M. |
MITCHELL Arthur H. | 1885 | COX Emma C. |
MITCHELL Thomas | 1887 | CRAMER Augusta |
MOBRAY Robert | 1888 | GOFF Sarah Frances |
MONKERS Benjamin Franklin | 1883 | OLIVER Susan Jane |
MOODY Marcus L. | 1886 | WILLIAMSON Annie M. |
MORTON Edward W. | 1885 | BROWN Matilda A. |
MURPHY Thomas H. | 1884 | MEADOWS Susan R. |
MURRYY James C. | 1886 | MYRES Eloria |
NEARE John | 1884 | DEAN Laura |
NELSON John A. | 1883 | STRANMAN Carrie |
NICHOL Clark C. | 1886 | DRAKE Mamie P. |
NICHOLS S. N. | 1887 | HART S. J. |
NICKERSON John M. | 1886 | BRYON Anna, Mrs. |
NORTH George H. | 1886 | CHURCH Perronne H. |
NORTHROP William N. | 1887 | BLEDSOE Eulalie |
O'NEIL James | 1888 | DONNELLY Mary |
O'SULLIVAN James | 1888 | WHEELER Aimee |
OLIVER B. F. | 1883 | EASLEY Virginia |
OLLGAERD Christian S. | 1886 | REED Lizzie |
OSTNER Albert W. | 1884 | LOUCKS Laura Estella |
PAGE John | 1886 | HENDERSON Margaret |
PARKS Frank | 1886 | PINOLI Theresa Verunda, Mrs. |
PARSONS William P. | 1881 | GROBRIDGE Emma V. |
PAULDING William | 1886 | DURKING Mary C., Mrs. |
PERRIN J. C. | 1886 | LEWIS Mary Jane |
PETERSON James | 1885 | FLYNN Katie |
PHIELPS W. S. | 1881 | SMITH Mary |
PHILLYSS Robt. Buston | 1886 | LEVERE Sarah A. |
PICOTTE Theophile Edelman | 1883 | TAYLOR Eliza Jane |
PIERSON Edward H. | 1886 | PRISK Fannie E. |
POTHIER Alfred | 1886 | GREEN Annie |
PURVIANCE Madison G. | 1881 | DAVEY Louisa W. |
RAINE R. E. | 1883 | CUNNINGHAM Mary J. |
RAWSON Edwin | 1887 | RAWSON Phoebe |
REED W. H. | 1888 | WILLIAMS Emma J. |
REID Thomas James | 1889 | NOYES Lillian Isabella |
REMBER William | 1887 | KINGSBURY Bettie Elizabeth |
REMINGTON Frazer K. | 1884 | BENTLEY Teresa D. |
RIORDAN Denis | 1887 | DONAHUE Ellen |
ROBERTS Alvin B. | 1886 | FAIRCHILDS Rosa T. |
ROBERTS James J. | 1884 | SIMONS Stella A. |
ROBERTS Louis | 1881 | MILOT Nelly, Mrs. |
ROBERTSON Robert T. | 1888 | LAND Lou V. |
ROBINSON E. J. | 1882 | ROSS Martha E. |
ROHRER Constantine T. | 1885 | ROSE Celestia |
ROLLINS True W. | 1882 | CHICK Fannie E. |
RONCAGLION John | 1886 | Rosa |
RORUM Ole | 1885 | JOHNSON Catherine |
ROWE Abel | 1887 | FOLEY Mary |
ROWE Able | 1881 | ROWE Mary A. |
ROWLEY James | 1887 | POOL Emma |
RUICK Norman M. | 1888 | REIFF Amada D. |
RUSSELL Levi H. | 1883 | ROSS Euphemia J. |
RYAN John | 1887 | SWEENEY Mary |
SANDS Clarence Orr | 1888 | COOPER Martha |
SAUNDERS Fred L. | 1886 | JONES Mollie E. |
SAVEY Mack | 7 Jun 1884, Shoshone | CHOY Gong |
SCHOOLER John H. | 1887 | LEWIS Elizabeth |
SCHWARTZ Otto | 1885 | DAMPHOUSE Rena |
SCOTT B. H. | 1884 | NELSON Lulu |
SHAWLEY Samuel | 1884 | SIMS Rebecca |
SHRODER Neil | 1889 | YONT Rilla |
SIGLER John S. | 1884 | MALLOY Elilia, Mrs. |
SIMMONDS John | 1888 | KELLY Annie J. |
SIMS C. K. MARTIN | 1883 | Rinda |
SLOPER Samuel Albert | 1887 | BENSON Susan Belle |
SMITH Alex | 1885 | BLANTON Emma J.v |
SMITH Brigham A. | 1881 | SMITH Jane, Mrs. |
SMITH David | 1882 | MCGARY Mary |
SMITH Isaac N. | 1882 | ABBOTT Jessie M. |
SMITH J. L. | 1885 | SEBURGER Kittie |
SMITH James | 1885 | CAMERON Annie |
SMITH Perry | 1887 | MEAGER Emily |
SMITH Stephen | 1888 | DOWLING Mary |
SNYDER William M. | 1883 | PARROTT S. Ellen |
SPENCER Alonzo O. | 1887 | HARR Florence E. |
STAHLE Frank H. | 1883 | BELL Orilla |
STEINBERG Otto | 1887 | FIELDS Emma |
STENETT Alexander | 1884 | WATSON Amelia E. |
STEPHENS William Wales | 1884 | BAKER Cora Alice |
STEWART George | 1887 | PILMER Lizzie J. |
STINTON Thomas | 1884 | DICKERSON Emeline |
STONE Virgil E. | 1886 | RUSKER Rosa L. |
STOVER James | 1888 | HUGHES Clara B. |
STRANDMAN Benjamin | 1887 | ANDERSON Sarapha |
STROSCH Paul Erich | 1887 | HIGGINS Rose Frances |
SULLIVAN Nicholas C. | 1886 | HATFIELD Mattie U. |
SUTTER Charles | 1884 | BURCH Elizabeth |
SWAIN Arthur J. | 1886 | TERRY Jennie A. |
SWIFT Horace L. | 1883 | DOLLARHIDE Vinice F. |
TATRO Frderick J. | 1880 | RILEY Helena |
TAYLOR J. J. | 1884 | HUNTINGTON Mary Belle |
TEMPLETON Bayard T. | 1887 | BAIRD Rebecca |
THOMAS Henry | 1886 | PARKE Lucina |
THOMPSON Frederick E. | 1881 | HARRIS Missouri Catherine |
THOMPSON John | 1888 | STEVENSON Evangeline |
THOMSON Samuel C. | 1887 | RANGSTELL Mary C. |
TODDERDELL John B. | 1887 | LAWSON Della E. |
TRUE Edward B. | 1884 | AITKEN Evangaline |
TRUESDAL J. L. | 1880 | ELLIOTT Catherine |
TURNER Rufus H. | 1884 | HEASTON Mary E. |
UHRLAUB F. N. | 1885 | LEWIS Lucy I. |
UNDERWOOD Lincoln A. | 1888 | MYRES Mattie A. |
VANCE Robert | 1887 | SPICER Martha E. |
VANSCHAICK John H. | 1880 | DANIELS Harriet E. O., Mrs. |
VAUGHT M. S. | 1889 | GILL Tillie |
VOSS Antone | 1886 | ROGERS Maggie |
WALLACE Richard | 1884 | MCKEAN Annie |
WARD Henry Martin | 1887 | MORRIS Mary |
WARDROP James | 1888 | AMMOND Anna B. |
WARDROP John | 1886 | BALLARD Lydia A. |
WARING Fredrick Archibald | 1887 | POWELL Charity Etta |
WARREN Henry | 1888 | EMERSON Laura M. |
WATERS George L. | 1884 | CELLIER Lucie E. |
WATERS George R. | 1887 | SCHWAMB Minnie M. |
WATKINS James | 1888 | OLIVER Minnie |
WATSON Thomas | 1888 | CARPENTER Eliza |
WEISER Charles S. | 1883 | WEASDEN Eliza M. |
WELCH William | 1884 | KELLEY Bridget Ellen |
WERRY Joseph | 1889 | ROBERTS Sarah |
WESTENHOLM Guy | 1885 | MICHELSON Christene |
WESTMAN William | 1886 | WHEELER Emma, Mrs. |
WHITE George W. | 1882 | NEOUGH Persis A., Mrs. |
WHITE James W. | 1886 | BROWN Ella |
WHITLEY Harry T. | 1887 | GOODMAN Minnie J. |
WILCOX George L. | 1888 | WINTER Edith |
WILLIAMS Albert N. | 1883 | MILLER Sarah E. |
WILLIAMS Andrew D. | 1884 | HARRINGTON Elizabeth |
WILLIAMS Augustus | 1884 | ROWE Jennie |
WILLIAMS Edward B. | 1884 | EASLEY Nellie |
WILLIAMS George A. | 1886 | DIBRELL Grace |
WILLIAMS Mathew B. | 1882 | REED Luella |
WILLIAMS Philitus R. | 1884 | LONG Flora |
WILLIAMS Walter E. | 1887 | MYRICK Constantia |
WILLIAMS William Thos. | 1888 | FAIRCHILD Mary H. |
WILLIS Frank P. | 1881 | CONNISTER Effie H. |
WILLMORTH John H. | 1886 | BAKER Leonora I. |
WILMER Richard | 1881 | STANTON Mary |
WILSON Abner O. | 1886 | CHRISWELL Margaret |
WILSON Samuel | 1886 | SKINNER Sadie A. |
WILSON Squire Plamer | 1886 | MEYERS Nevada |
WILSON Sterling P. | 1884 | POTTER Melvina |
WINTERS Joshua Washington | 1887 | ALLEN Martha Matilda |
WINTERS William Harry | 1888 | JOHNSTON Mary A. |
WONDRESHEK John G. | 1885 | STRONGKEY Annie |
WOODS Henry A. | 1885 | GERGANS Caroline, Mrs. |
WORSWICK George D. | 1886 | HOSCOM? Mary S. |
WORTHINGTON Francis C. | 1889 | PRICE Sallie Anne |
WYCOFF W. A. | 1887 | VAIL Anna R. |
YOUNG Orville R. | 1887 | NICHOLS Helen Louisa |
Page updated December 2023
Please, If you would like to add resources, if you know of something that should be linked here or if you have any problems using this website contact us.
Temp Coordinator - Randy Cummings
State Coordinator - Kerry A Hairston