Courtesy of S. R. Bentz
1 mile from Carey, Idaho on main highway: Copied by Chris Storey and Cassie Alexander
A - B - C | ||||
LAST, First Middle | Date of Birth | Date of Death | Additional Notes | |
ADAMSON, David E. | May 9 1891 | Mar 3 1975 | ||
ADAMSON, Eva L. | Jan 29 1912 | Aug 29 1999 | ||
ADAMSON, James Murray | June 13 1887 | Oct 30 1915 | ||
ADAMSON, John | May 22 1849 | Oct 30 1915 | ||
ADAMSON, John Robert | Nov 25 1879 | July 7 1920 | ||
ADAMSON, Margaret M. | Aug 27 1858 | Oct 30 1915 | ||
ADAMSON, Rebecca Ann | Sept 23 1892 | Feb 3 1920 | ||
ADAMSON, Robert Eldon | Aug 27 1905 | Nov 9 1955 | ||
ADAMSON, Twila Rae Mecham | 14 Oct 1931 | 27 Oct 2003 | ||
ADAMSON, Vera A. | Sept 12 1910 | Jan 10 1986 | ||
AITKEN, James | 913 | 1927 | ||
AITKEN, Margaret V. | Dec 31 1874 | May 16 1959 | ||
AITKEN, Thomas | Aug 9 1908 | Aug 16 1953 | ||
AITKEN, Thomas | 1851 | 1923 | ||
AITKEN, Thomas Jr. | Oct 25 1885 | Feb 14 1944 (1945) | ||
AITKEN, William M. | Oct 30 1880 | Oct 15 1950 | ||
ALBRETHSEN, Alex | Feb 9 1892 | Jan 31 1968 | ||
ALBRETHSEN, Alfred | July 3 1895 | May 11 1985 | ||
ALBRETHSEN, Chester R. | May 14 1920 | Jan 13 1993 | ||
ALBRETHSEN, Claudia Lia | Oct 5 1910 | Apr 14 1987 | ||
ALBRETHSEN, Dollie G. | Apr 27 1910 | Dec 29 1990 | ||
ALBRETHSEN, Neva | Feb 15 1902 | Apr 4 1994 | ||
ALBRETHSEN, Norman C. | Feb 26 1902 | May 23 1999 | ||
ALBRETHSEN, Sibil | July 5 1898 | Oct 18 1984 | ||
ALBRETHSEN, Thora | Nov 7 1883 | Mar 31 1915 | ||
ALBRETHSEN, William | Nov 20 1885 | Dec 17 1969 | ||
ALEXANDER, Elmer Robert | 1905 | 1983 | ||
ALEXANDER, Violet M. | 1917 | 1992 | ||
ARRIEN, Louie J. | 1929 | 1981 | ||
BABTIE, Cora A. | Jan 22 1885 | Mar 19 1929 | ||
BABTIE, Robert Glenn | May 1 1919 | Jan 25 1983 | US NAVY WWII | |
BAIRD, Ada | 1894 | 1965 | ||
BAIRD, Allia S. | 1887 | 1955 | ||
BAIRD, Baby | 1920 | 1920 | ||
BAIRD, Baby Girl | 1928/1929 | 1928/1929 | ||
BAIRD, Baby Ina | July 24 1929 | July 24 1929 | ||
BAIRD, Dave | Dec 23 1892 | Apr 18 1983 | ||
BAIRD, Earl W. | May 20 1926 | Jan 9 1987 | ||
BAIRD, ErnestWallace | Apr 17 1889 | July 19 1975 | USARMY WWI | |
BAIRD, Florence Harris | Dec 16 1894 | Mar 10 1969 | ||
BAIRD, Isabella | 1868 | 1938 | ||
BAIRD, Jack William | Sept 6 1955 | Apr 12 1998 | ||
BAIRD, James A. | 1891 | 1956 | ||
BAIRD, Lida L. | Sept 27 1903 | June 5 1973 | ||
BAIRD, Melinda Marie | Apr 13 1956 | Dec 14 1961 | ||
BAIRD, Melvin J. | Oct 10 1907 | June 19 1981 | ||
BAIRD, Morris T. | Dec 30 1913 | Nov 8 1934 | ||
BAIRD, Norman Thomas | July 3 1933 | Feb 7 1934 | ||
BAIRD, Owen Linford | June 23 1925 | Jan 31 1993 | USARMY WWII | |
BAIRD, Phyliss N. | July 25 1926 | Jan 14 1982 | ||
BAIRD, Wallace W. | Oct 5 1910 | Mar 28 1925 | ||
BAIRD, William | Nov 3 1849 | June 28 1946 | ||
BAIRD, William M. | 1884 | 1956 | ||
BAKER, Annie M. | Mar 25 1922 | Dec 21 1999 | ||
BAME, Milton Keith | Oct 30 1929 | Mar 21 2001 | US Navy | |
BARTON, Boyd Kembur | 10 July 1926 | 26 Feb 2003 | ||
BARTON, Ellen A. M. | Mar 9 1886 | July 9 1949 | ||
BARTON, John A. | Dec 3 1884 | Feb 18 1961 | ||
BARTON, John Mac. | Aug 2 1911 | Dec 5 1970 | ||
BARTON, Owen J. | Oct 20 1914 | Feb 15 1995 | ||
BARTON, Ruth Ella | Jan 9 1909 | May 18 1919 | ||
BAUMGARTNER, F. Dean | Jan 5 1931 | Feb 22 1988 | ||
BAUMGARTNER, Jacob | Nov 2 1883 | Apr 6 1950 | ||
BAUMGARTNER, Lola M. | July 27 1893 | Aug 29 1962 | ||
BELL, JohnJames "Jock" | Nov 14 1914 | Oct 27 1984 | ||
BENNETT, A. J. | Nov 6 1922 | Aug 25 1993 | ||
BENNETT, Elmer | Mar 3 1896 | Jan 2 1971 | ||
BENNETT, E.Wanda | Aug 13 1913 | Apr 5 1935 | ||
BENNETT, Elna R. | June 13 1901 | Apr 30 1959 | ||
BENNETT, Eva Johnson | Apr 15 1894 | Mar 31 1993 | ||
BENNETT, Johathan Lawrence | Dec 3 1891 | Sept 5 1978 | ||
BENNETT, John T. | 1885 | 1918 | ||
BENNETT, Merwin J. | Apr 16 1918 | Oct 14 1922 | ||
BENNETT, Mont E. | Mar 10 1925 | Sept 18 1996 | ||
BENNETT, Myrle E. | Feb 28 1921 | Oct 15 1922 | ||
BENNETT, Ricky Mont | May 16 1950 | Feb 25 1954 | ||
BENSINGER, Clyde Edward, | Oct 7 1935 | June 27 1954 | ||
BERRY, Ronald Lee | Nov 9 1955 | Feb 22 1998 | ||
BINGHAM, Infant | 22 May 2000 | 22 May 2000 | ||
BINGHAM, Myrtle O. Craner | July 24 1915 | Feb 14 2002 | ||
BINGHAM, Spencer Merrell | June 4 1914 | Aug 18 2000 | ||
BLACKWELL, DorothyLillian | Oct 6 1927 | |||
BLACKWELL, Grace Ellen | Nov 29 1895 | Apr 2 1960 | ||
BLACKWELL, John D. | Sept 23 1896 | Apr 13 1974 | Sgt.US ARMY WWI | |
BORTEN, A. L, | 1872 | Nov 1943 | ||
BOULTON, Martin A. | Sept 2 1871 | Dec 26 1938 | ||
BOWEN, Mary Alice | Sept 9 1919 | Nov 6 1919 | ||
BRASSFIELD, Raymond E. | 1902 | 1918 | ||
BRIGGS, Sarah H. | Nov 12 1884 | Feb 29 1968 | ||
BRIGGS, William G. | July 15 1879 | Nov 19 1952 | ||
BROOKS, Charles | 1918 | 1920 | ||
BROOKS, Lynn | 1910 | |||
BROWN, Elsie L. | Dec 14 1911 | Jan 8 1998 | ||
BROWN, Fredrick L. | 1872 | 1961 | ||
BROWN, Garmon F. | Oct 27 1907 | Dec 4 1981 | ||
BROWN, Margaret E. | 1887 | 1920 | ||
BROWN, Mary Eva | July 22 1916 | |||
BROWN, Richard H. | Apr 6 1914 | Mar 5 1986 | USARMY | |
BROWN, Walter T. | Oct 1885 | Mar 1952 | ||
BROWN, Winifred Jean Coon | Dec 25 1920 | Feb 25 1997 | ||
BULGRIN, Mary Jane | Mar 23 1895 | Oct 18 1986 | ||
BULGRIN, Walter A. | June 16 1893 | Oct 22 1968 | ||
BURGGRAAF, Margaret C. | Oct 11 1911 | Jan 31 1993 | ||
BURKS, Dewey Wood | 1898 | 1976 | USARMY WWII | |
BUSH, Albert F. | 1863 | April 22 1918 | ||
BYRAM, Amy Hortense. | Apr 20 1859 | Nov 30 1938 | ||
CAMERON, Berle W. | Mar 9 1909 | July 28 1967 | ||
CAMERON, Edward | Dec 28 1871 | Dec 11 1944 | ||
CAMERON, Elesta June | May 14 1914 | Oct 30 1915 | ||
CAMERON, Isabelle Adamson | Jan 1 1885 | Oct 30 1915 | ||
CAMERON, Maude | 1880 | 1960 | ||
CAMERON, Verna J. | Dec 4 1913 | Oct 14 1969 | ||
CARLSON, Joseph Thomas | Jan 10 1932 | Sept 30 1948 | ||
CARLSON, Leonard | Oct 19 1905 | Jan 5 1968 | ||
CARLSON, Leonard Don | June 13 1929 | July 15 1953 | KOREA | |
CARLSON, Myrl A. | July 1 1905 | July 30 1988 | ||
CARLSON, William Greenwood | 23 June 1937 | 17 Dec 2002 | ||
CASE, Minnie May | 1879 | 1927 | ||
CENARRUSA, Mike A. | Sept 30 1947 | Jan 11 1997 | ||
CHIDESTER, Caroline | Jan 14 1863 | July 9 1923 | ||
CHIDESTER, Helen | 1888 | 1933 | ||
CHIDESTER, W. Darwin | Mar 29 1850 | Nov 8 1917 | ||
CLARK, Charles W. | Mar 1 1912 | Feb 28 1996 | ||
CLARK, Jeanne E. | Aug 29 1918 | Mar 11 1987 | ||
CLARK, Joseph | 1872 | 1938 | ||
COATES, Adella Dean | Mar 21 1926 | Feb 12 1937 | ||
COATES, Alice | 1910 | 1975 | ||
COATES, Annie C. | Mar 9 1874 | Jan 23 1948 | ||
COATES, Arlene | Aug 13 1939 | Nov 5 1986 | ||
COATES, Charles E. | Feb 2 1899 | Apr 13 1985 | ||
COATES, Delores E. Rudd | May 6 1916 | July 19 1993 | ||
COATES, Evan A. | Apr 27 1913 | Apr 22 1995 | ||
COATES, Hannah Daisey Dean | Nov 30 1870 | Sept 17 1947 | ||
COATES, Ivan | Feb 26 1899 | Nov 22 1972 | USARMY WWII | |
COATES, Joseph E. | Sept 19 1870 | June 4 1954 | ||
COATES, Leona May | 1897 | 1980 | ||
COATES, Leroy Evan | Nov 6 1934 | June 28 1973 | US NAVY VIETNAM | |
COATES, Levaur P. | 1895 | 1964 | ||
COATES, Nathan P. | May 20 1894 | May 8 1973 | ||
COATES, Omagaye | Sept 15 1898 | Nov 17 1989 | ||
COATES, Paul L. | 1868 | 1944 | ||
COATES, Rodney | 1901 | 1956 | ||
COATES, Sheldon W. | May 21 1907 | Oct 18 1970 | ||
COATES, Vera M. | May 15 1899 | Jan 7 1965 | ||
COATES, Wilma Laurine | July 25 1930 | Feb 8 1947 | ||
COATES, Winnifred W. | Nov 3 1909 | Aug 12 1980 | ||
CONDIE, Gibson | May 19 1910 | June 11 1942 | ||
CONDIE, Lillie AliceIvie | Dec 5 1895 | Mar 22 1989 | ||
CONDIE, Margaret | Aug 11 1959 | Oct 16 1960 | ||
CONDIE, Marilyn L. | Jan 4 1932 | Oct 23 1960 | ||
CONDIE, Marion,Asher | Aug 9 1892 | June 13 1939 | ||
CONWAY, Grace Eveline | Oct 27 1895 | Aug 19 1971 | ||
COOK, Ina Rose | Dec 26 1901 | Jan 18 1957 | ||
COOK, Iris O. | June 1 1923 | June 1 2001 | ||
COOK, Irwin C. | Apr 27 1899 | Apr 27 1981 | ||
COOK, Irwin Pyrah | June 2 1932 | June 7 1932 | ||
COOK, Kenneth Lamar | Mar 26 1927 | May 17 1997 | ||
COOK, L. Garth | Mar 31 1923 | 16 May 2002 | ||
COOK, Melvin P. | 1925 | |||
COOPER, Joseph P. | May 19 1860 | Nov 21 1912 | ||
COOPER, Mary Lois England | Mar 12 1858 | Apr 9 1931 | ||
COWGILL, Franklyn Colfax | Feb 15 1914 | July 7 1995 | ||
COWGILL, Verona P. Whiting | Oct 30 1920 | Oct 30 1992 | ||
CRIST, Margaret Vance | Mar 21 1892 | July 1 1949 | ||
CUMMINGS, Hershell | July 6 1955 | July 6 1955 | ||
D - E - F | ||||
LAST, First Middle | Date of Birth | Date of Death | Additional Notes | |
DAVIS, Annient | May 12 1866 | Dec 24 1927 | ||
DAVIS, Cordelia Amber | 1908 | 1988 | ||
DAVIS, Earl Joseph | 17 Nov 1921 | |||
DAVIS, Edward Devar | Oct 4 1902 | Nov 26 1912 | ||
DAVIS, Edward | Nov 11 1842 | Nov 15 1931 | ||
DAVIS, F. W. Ted | Aug 25 1899 | Aug 25 1956 | ||
DAVIS, Jennie M. | Sept 17 1890 | Feb 10 1968 | ||
DAVIS, Joseph G. | Jan 10 1886 | Sept 9 1966 | ||
DAVIS, Lois A. | Mar 30 1929 | Aug 21 1934 | ||
DAVIS, Nephi Kunz | 1906 | 1993 | ||
DAVIS, Vera | Oct 4 1902 | Aug 10 1968 | ||
DAVIS, Verda | May 11 1922 | Nov 23 1923 | ||
DAY, Kenneth W.Jr. | Apr 25 1933 | Mar 6 1981 | A1 C US AIR FORCE KOREA | |
DEAN, Derek | Sept 2 1991 | Sept 19 1992 | ||
DEDMAN, Fred Louis | Apr 11 1925 | Aug 7 1957 | ||
DEDMAN, Ronald I. | 1898 | 1965 | ||
DENMAN, Rory Lee | July 30 1965 | Nov 9 2003 | ||
DILWORTH, Ann McNeil | July 6 1917 | Jan 22 1999 | ||
DILWORTH, Don Erwin | 11 Jan 1916 | 15 Dec 2002 | ||
DILWORTH, Don Evan | Nov 25 1844 | Mar 19 1962 | ||
DILWORTH, Ferris Brett | Nov 30 1952 | Nov 20 1973 | ||
DILWORTH, Joseph G. | Feb 10 1885 | July 20 1971 | ||
DILWORTH, John Lorin | Sept 11 1959 | Sept 12 1959 | ||
DILWORTH, Mary | Aug 29 1930 | Aug 29 1930 | ||
DILWORTH, Melvin Reed | Oct 3 1923 | Aug 26 2001 | ||
DILWORTH, Miriam H. | May 2 1887 | June 6 1985 | ||
DILWORTH, Nathan | 1988 | 1988 | ||
DILWORTH, Randy Reed | Jan 19 1946 | May 4 1946 | ||
DILWORTH, Sarah Davis | May 18 1895 | Apr 29 1972 | ||
DILWORTH, Samantha Harmony | May 3 1998 | |||
DILWORTH, Stanley Howard | Nov 22 1912 | Nov 28 2000 | ||
DILWORTH, Thomas Edward | June 9 1946 | Nov 2 1968 | ||
DILWORTH, Viola Newman | Sept 25 1919 | Feb 22 1983 | ||
DILWORTH, William F. | Sept 4 1894 | July 16 1975 | USARMY WWI | |
DIX, Everett F. | Apr 2 1869 | Mar 1 1960 | ||
DIX, Helen M. | 1842 | 1926 | ||
DIX, Katie A. | Nov 6 1874 | Apr 23 1948 | ||
DIX, Ross Everette | July 16 1913 | Sept 14 1951 | ||
DIXON, Donald M. | May 10 1917 | Dec 7 1999 | ||
DIXON, Hazel | Dec 7 1909 | Apr 8 1997 | ||
DIXON, Lawrence | Mar 15 1912 | Sept 1 1999 | ||
DODGE, James N. | 1898 | 1982 | ||
DODGE, Jennie L. | Mar 28 1896 | June 6 1967 | ||
DODGE, M. Georgina | May 28 1898 | Apr 10 1941 | ||
DODGE, Oscar Lu Raymond | Oct 29 1900 | Feb 2 1972 | ||
DODGE, Reuel Gertrude | June 4 1901 | Apr 29 1981 | ||
DODGE, Zenouse C. | Mar 12 1892 | Nov 14 1978 | ||
DODGE, Zenious Wayne | April 23 1867 | Jan 3 1934 | ||
DRAPER, Alice E. (Infant) | 1909 | 1909 | ||
DRAPER, Edna M. | Feb 25 1911 | Aug 30 1927 | ||
DRAPER, Leland | Sept 8 1885 | Nov 18 1936 | ||
DRAPER, Mary E. | Apr 22 1868 | Dec 23 1922 | ||
DURFEE, Dorothy I. | Apr 16 1916 | June 17 1976 | ||
DURFEE, Oris C. | Dec 23 1915 | Feb 12 1982 | ||
DURFEE, William John | Feb 16 1966 | Feb 21 1966 | ||
EDWARDS, Deloy E. | Oct 2 1923 | Nov 7 1994 | WWII Korea | |
EDWARDS, Dusty Jay | May 29 1977 | July 24 1991 | ||
EDWARDS, Lafell Hamblin | June 18 1898 | Sept 12 1975 | ||
EDWARDS, Lasell Miles | 18 June 1898 | 21 Dec 1918 | ||
EDWARDS, Marjorie Cathrine | Aug 26 1900 | Nov 1 1976 | ||
ELDREDGE, Twin Babies (Girls) | Mar 1935 | Mar 1935 | ||
ELDREDGE, EARL W. | July 16 1915 | Jan 19 1935 | ||
ELDREDGE, Evan I. | Apr 18 1899 | Jan 28 1930 | ||
ELDREDGE, Forest H. | July 13 1890 | Dec 15 1972 | ||
ELDREDGE, Forest Hyrum | Oct 22 1867 | Apr 6 1952 | ||
ELDREDGE, Ira | 1871 | 1961 | ||
ELDREDGE, Irvin Elmer | July 13 1875 | July 1 1933(1932) | ||
ELDREDGE, Joseph A. | Apr 4 1923 | Apr 5 1923 | ||
ELDREDGE, Marcia Lynn | June 20 1947 | Dec 6 1965 | ||
ELDREDGE, Marcia Rice | 1874 | 1939 | ||
ELDREDGE, Margaret E. | Dec 7 1892 | July 2 1972 | ||
ELDREDGE, Marvin (Baby) | Jan 8 1921 | Jan 31 1921 | ||
ELDREDGE, Melbye | 1917 | 1937 | ||
ELDREDGE, Merlin J. | June 25 1921 | May 3 2000 | ||
ELDREDGE, Nettie Maria | 1881 | 1938 | ||
ELDREDGE, Oliver Otto | Jan 1 1894 | Sept 30 1967 | ||
ELDREDGE, Percy N. | Jan 17 1904 | Feb 25 1930 | ||
ELDREDGE, Pierrie T. | May 9 1942 | May 11 1942 | ||
ELDREDGE, Ronald Ace | Oct 19 1938 | June 29 1960 | ||
ELDREDGE, Rosa H. | Sept 5 1887 | Mar 27 1912 | ||
ELDREDGE, Ross C. | Apr 17 1916 | Jan 7 1918 | ||
ELDREDGE, Ruth Howard | June 5 1869 | Jan 3 1943 | ||
ELDREDGE, Viola M. | May 7 1930 | Dec 8 1997 | ||
ELDREDGE, Virginia F. Atkinson | Nov 1 1903 | Nov 17 1965 | ||
ELDREDGE, Vivian E. | Oct 14 1896 | Nov 3 1973 | ||
ELDREDGE, Worth C. | Nov 29 1891 | Apr 28 1986 | ||
ELDREDGE, Zella K. | Jan 14 1911 | Aug 24 1960 | ||
ESTERHOLDT, Lawrence | May 6 1890 | May 1 1922 | ||
ESTERHOLDT, Willard L. | 1914 | 1957 | ||
FARNSWORTH, Alfred | July 30 1877 | Sept 26 1966 | ||
FARNSWORTH, AnnieC. | 1866 | 1951 | ||
FARNSWORTH, EdnaI. | Dec 3 1894 | May 9 1962 | ||
FARNSWORTH, Jesse A. | Nov 2 1890 | Aug 30 1969 | ||
FARNSWORTH, John W. | 1862 | 1950 | ||
FARNSWORTH, June D. | 14 Aug 1921 | 5 Feb 2003 | ||
FARNSWORTH, Mamie | July 10 1881 | Oct 25 1959 | ||
FARNSWORTH, Melvin Q. | Apr 16 1919 | July 31 1985 | ||
FARNSWORTH, Wilbur G. | Apr 17 1913 | Jan 9 1995 | ||
FARNSWORTH, William W. | Jan 29 1917 | Oct 1 1935 | ||
FOX, Mildred Eldredge | Dec 31 1899 | May 5 1978 | ||
FREDRICKSON | Feb 20 1948 | |||
FUNKE, Richard Joseph | Feb 2 1944 | Feb 10 1977 | ||
G - H - I | ||||
LAST, First Middle | Date of Birth | Date of Death | Additional Notes | |
GARRO, Clark | Alice, Jan 18 1889 | Jan 17 1969 | ||
GARRO, Joe | June 11 1897 | Jan 8 1973 | ||
GEROUEAS, Bertha | Apr 30 1877 | Aug 30 1955 | ||
GEROUEAS, George K. | Jan 1 1877 | Jan 31 1939 | ||
GILE, Cathrine M. | Feb 24 1868 | Mar 8 1935 | ||
GILE, Earnest A. | Jan 28 1860 | Oct 3 1929 | ||
GILLIAM, Rettie | Apr 15 1888 | July 28 1927 | ||
GILLIAM, Wm. A. | July 6 1883 | July 21 1929 | ||
GILLIAM, Wm. A.Jr. | Oct 1923 | Apr 1927 | ||
GRABER, Pete | 1881 | 1940 | ||
GRAVIET, Amelia L. | Mar 13 1888 | May 26 1935 | ||
GRAVIET, Leonard A. | Dec 14 1915 | Dec 11 1937 | ||
GRAVIET, S. Merrill | Oct 12 1922 | Apr 7 1926 | ||
GRAVIET, Samuel | Aug 6 1879(1878) | Apr 6 1940 | ||
GRAVIET, Wm. A. | Jan 1 1925 | Feb 1 1925 | ||
GREEN, Edward | Aug 17 1898 | Dec 29 1978 | CMOMM USNAVY WWI & WWII | |
GREEN, Leslie G. | 1900 | 1965 | ||
HANSEN, Gail T. | Nov 19 1933 | Feb 10 1977 | ||
HARKINS, Baby | Oct 6 1937 | Oct 11 1937 | ||
HARKINS, Claude F. | Mar 14 1913 | Apr 5 1976 | ||
HARKINS, Fred J. | Oct 23 1878 | Dec 5 1956 | ||
HARKINS, Henry Vance | Dec 30 1909 | May 16 1981 | USARMY WWII | |
HARKINS, Lillie | Dec 6 1885 | Nov 15 1926 | ||
HARRIS, Ellen S. | Sept 25 1905 | Dec 12 1992 | ||
HARRIS, George | 1866 | 1927 | ||
HARRIS, Harold Perry | Feb 23 1897 | Feb 22 1985 | P.F.C.US ARMY WWI | |
HARRIS, Lola E. | Oct 20 1899 | Jan 7 1979 | ||
HARRIS, Martha A. | 1868 | 1946 | ||
HARRIS, Robert A. | Sept 2 1907 | Aug 27,2000 | ||
HARRIS, Susannah Wareing | Apr 15 1840 | Mar 5 1922 | ||
HARSHBARGER, Clark | Sept 29 1909 | Sept 20 1990 | ||
HARSHBARGER, Geraldine H. | June 5 1917 | Dec 23 1996 | ||
HASKELL, Charley H. | Nov 28 1905 | Feb 1 1994 | ||
HASKELL, Vera L. | Oct 28 1908 | June 2 1992 | ||
HENDERSON, Ada Louise | Dec 5 1925 | Oct 25 2001 | ||
HENNEFER, Roy Lehi | Jan 30 1917 | Oct 19 1958 | USMARINES WWII | |
HOGGE, Elden E. | June 14 1908 | Aug 6 1983 | ||
HOGGE, Ronald C. | Mar 21 1968 | |||
HOGGE, Russell T. | Mar 21 1968 | |||
HOGGE, Viola V. | Mar 22 1911 | Feb 1996 | ||
HOWARD, Arthur Norcross | Sept 2 1874 | May 24 1951 | ||
HOWARD, Elizabeth Pendleton | 1844 | 1930 | ||
HOWARD, Harris W. | Nov 25 1907 | July 20 1982 | ||
HOWARD, Jenniex, Apr 29 1867 | June 28 1955 | |||
HOWARD, John W.. | Jan 19 1885 | Dec 1 1967 | ||
HOWARD, Leonard J. | June 29 1913 | Jan 9 1989 | ||
HOWARD, Rachel Ann | 1887 | 1953 | ||
HOWARD, Wm. Clarence | Feb 4 1860 | Aug 3 1923 | ||
HOWARD, Yardley E. (Stu) | June 25 1915 | Nov 26 1995 | ||
HUNT, Betty R. | Dec 30 1925 | Jan 10 1998 | ||
HUNT, Percell | Jan 12 1898 | Dec 12 1966 | ||
HUNT, Stella C. | Oct 12 1900 | Sept 14 1988 | ||
HURST, Effie | May 15 1896 | May 13 1926 | ||
HURST, John | Jul 14 1895 | Jun 1986 | ||
INAMA, E.Frank | Nov 14 1899 | May 4 1967 | ||
INAMA, Millie A. | Apr 27 1892 | Aug 1979 | ||
IVEY, Melissa Lynn | May 23 1973 | Aug 8 1987 | ||
J - K - L | ||||
LAST, First Middle | Date of Birth | Date of Death | Additional Notes | |
JACKSON, Pauline Peterson | July 7 1894 | Sept 29 1956 | ||
JEWETT, Max L. | Oct 6 1930 | Dec 13 1963 | ||
JOHNS, Samuel Emeris | Sept 5 1916 | Sept 30 1977 | ||
JUDY, Bernard L. | Jan 18 1889 | Nov 22 1972 | ||
JUDY, John H. | Sept 10 1920 | Nov 24 1935 | ||
JUDY, Laurel A. | (.Mar 25 1962) | |||
JUSTESEN, Eleanore Chandler | Oct 27 1910 | |||
JUSTESEN, Joel Lee | Mar 21 1939 | Apr 24 1989 | ||
JUSTESEN, Lawrence V. | Jan 6 1911 | Aug 28 1975 | ||
JUSTESEN, Nellie Loucks | Mar 15 1906 | Feb 21 1991 | ||
JUSTESEN, Owen Lavar | Dec 25 1899 | June 21 1976 | ||
KELLY, Della A. | Aug 26 1908 | Sept 3 1926 | ||
KELLY, Estella | Dec 14 1883 | July 16 1969 | ||
KELLY, Eunice | Nov 12 1864 | July 2 1917 | ||
KELLY, George E. | Nov 27 1910 | July 13 1940 | ||
KELLY, Henry T. | 1913 | 1970 | ||
KELLY, James E. | Jan 11 1880 | May 9 1926 | ||
KELLY, Jessie L. | Aug 15 1882 | Apr 15 1964 | ||
KELLY, Lenard L. | Aug 8 1916 | June 23 1936 | ||
KELLY, Norma J. | Mar 14 1926 | June 3 1981 | ||
KELLY, Park G. | Nov 23 1882 | Apr 23 1926 | ||
KIMBALL, Harold | Mar 24 1901 | Oct 6 1979 | ||
KIMBALL, Mary Ann | July 3 1906 | Feb 8 2001 | ||
KIRKLAND, Buford | Sept 18 1893 | Dec 6 1956 | ||
KIRKLAND, Ethel M. | Apr 10 1900 | Sept 21 1992 | ||
KIRKLAND, Hazel R. | Feb 10 1907 | Jan 7 1989 | ||
KIRKLAND, Juanita Leona | Mar 28 1926 | Feb 14 2004 | ||
KIRKLAND, Myrtle E. | May 10 1916 | Mar 3 1938 | ||
KIRKLAND, Nathan Elonzo | Oct 29 1898 | Aug 20 1951 | ||
KIRKLAND, Leonard I. | Oct 14 1906 | Nov 4 1976 | ||
KNUTSEN, Earl M. | Sept 6 1906 | Aug 26 1915 | ||
KNUTSEN, Eric C. | June 11 1902 | Jan 7 1977 | ||
KNUTSEN, Eric P. | 1870 | 1956 | ||
KNUTSEN, Lynn L. | Oct 21 1921 | Mar 3 1986 | ||
KNUTSEN, Pheobe F. | Feb 7 1879 | Sept 29 1927 | ||
KRENGEL, Helen L. | June 30 1916 | Mar 30 1997 | USARMY WWII | |
LAIDLAW, Fredrick M. | March 27 1910 | Feb 8 1986 | ||
LAIDLAW, Mary E. Clark | June 25 1909 | April 22 1967, | ||
LAIDLAW, Mary Elizabeth. | Dec 18 1940 | Dec 18 1940 | ||
LARSON, Eva P. | Sept 25 1911 | Apr 16 1996 | ||
LILYA, Barney Christian | 1929 | 1985, USMARINE WW11 | ||
LILYA, Joyce | Aug 2 1933 | May 7 1970 | ||
LINAM, Ethel | Jan 13 1908 | June 9 1968 | ||
LINAM, Hyrum | July 5 1904 | Mar 6 2001 | ||
LINAM, Lottie McLain | Feb 21 1910 | Oct 21 1996 | ||
LINAM, Margaret G. | 1876 | 1953 | ||
LIVINGSTON, Sharlot | Nov 24 1942 | Aug 26 1949 | ||
LOOSLIE, Eva Brandham | 1915 | 1990 | ||
LOOSLIE, Gerald J. | (D.1921) | |||
LOOSLIE, Orville Lynn | Apr 13 1898 | Apr 7 1989 | ||
LOOSLIE, Thelma | Jan 23 1928 | Feb 29 1928 | ||
LUND, Leata,Mae | May 17 1926 | Mar 1928 | ||
M - N | ||||
LAST, First Middle | Date of Birth | Date of Death | Additional Notes | |
MARTINEZ, Samuel | 1902,D.1980 | |||
MCCARTER, Mary J. | 1892 | 1963 | ||
MCCARTER, Orla J. | 1891 | 19??(1880-1966) | ||
MCCLURE, John Neil | 1892 | 1926 | ||
MCGIOCHLIN, Hazel K. | July 20 1893 | Mar 3 1938 | ||
MCGIOCHLIN, Marvin Stanford | Dec 21 1922 | Apr 16 1923 | ||
MCGlOCHLIN, W. Edgar | 1916 | 1962 | ||
MCGUIRE, Mary E. | Oct 21 1908 | July 20 1998 | ||
MECHAM, Beatrice Hunt | Feb 20 1921 | July 6 1977 | ||
MECHAM, Clarence Lowell | May 8 1919 | Oct 5 1990 | S1 USNAVY WWII | |
MECHAM, Douglas Lowell | Mar 10 1953 | Mar 12 1957 | ||
MECHAM, E.Florence | June 29 1893 | Feb 9 1941 | ||
MECHAM, Eldon | Oct 12 1917 | Nov 18 1970 | ||
MECHAM, Elizabeth Jane | Mar 17 1903 | Apr 22 1977 | ||
MECHAM, Gary Lee | Feb 26 1944 | Feb 26 1944 | ||
MECHAM, G. Wallace | May 27 1885 | Dec 16 1978 | ||
MECHAM, Jean | Dec 21 1891 | July 29 1966 | ||
MECHAM, Iva June | Feb 18 1934 | Feb 4 1936 | ||
MECHAM, Kelby Lowell | Apr 26, 1995 | Jan 15 1999 | ||
MECHAM, Leah | Nov 2 1924 | July 24 1940 | ||
MECHAM, Michael Ray | Jan 5 1951 | Mar 20 1952 | ||
MECHAM, Wallace Cloyd | July 8 1916 | Sept 8 2002 | ||
